GO:0060332 biological_process positive regulation of response to interferon-gamma
PAG Title | GO:0060332 biological_process positive regulation of response to interferon-gamma |
PAG ID | TAX027826 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that increases the rate, frequency or extent of a response to interferon-gamma. Response to interferon gamma is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-gamma stimulus. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 17 |
Information Content | Rich |
Other IDs | GO:0060332 |
Base PAG ID | TAX027826 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!